提供商
上海起發實驗試劑有限公司資料大小
658.6KB資料圖片
下載次數
0次資料類型
EXCEL 文檔瀏覽次數
526次IRMM2024年價格表
IRMM(Institute for Reference Materials and Measurements,參考材料和測量研究所)成立于1960年代,是歐盟委員會聯合研究中心的一部分,位于比利時布魯塞爾東北60公里的Geel基地。IRMM致力于開發具有新被測量/矩陣組合和材料特性的科學前沿材料,確保其參考物質的先進性和創新性。IRMM的產品包括BCR標準物質、ERM標準物質、IRMM標準物質等,IRMM通過其高質量的參考物質和先進的研究與開發,為全球的科學和測量領域提供了重要的支持和保障。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用?。?!本次報價有效時間為2024年7月19日---2024年12月20日。
貨號 | 品名 | 規格 | 價格 | 品牌 | 貨期 | 價格來源 |
BCR-348R | HUMAN SERUM (high progesterone) | 1ampoule | 4510 | IRMM | 8-10周 | 上海起發 |
BCR-393 | HUMAN APOLIPOPROTEIN A I (mass concentration) | 1ampoule | 3740 | IRMM | 8-10周 | 上海起發 |
BCR-576 | HUMAN SERUM (17 ?-ESTRADIOL, low level) | ampoule | 1386 | IRMM | 8-10周 | 上海起發 |
BCR-577 | HUMAN SERUM (17 ?-ESTRADIOL, medium level) | ampoule | 1254 | IRMM | 8-10周 | 上海起發 |
BCR-578 | HUMAN SERUM (17 ?-ESTRADIOL, high level) | ampoule | 1386 | IRMM | 8-10周 | 上海起發 |
BCR-647 | HUMAN ADENOSINE DEAMINASE (ADA 1) | 1mL | 1914 | IRMM | 8-10周 | 上海起發 |
ERM-AD452/IFCC | GAMMA-GLUTAMYLTRANSFERASE (catalytic concentration) | ampoule | 2090 | IRMM | 8-10周 | 上海起發 |
ERM-AD453k/IFCC | LACTATE DEHYDROGENASE ISOENZYME 1 (LD1) (catalytic activity concentration) | vial | 3630 | IRMM | 8-10周 | 上海起發 |
ERM-AD454k/IFCC | ALANINE AMINOTRANSFERASE (ALT) (catalytic activity concentration) | vial | 3630 | IRMM | 8-10周 | 上海起發 |
ERM-AD455k/IFCC | CREATINE KINASE ISOENZYME MM (CK-MM) (catalytic activity concentration) | vial | 3630 | IRMM | 8-10周 | 上海起發 |
ERM-AD456/IFCC | PANCREATIC ALPHA AMYLASE | vial | 2926 | IRMM | 8-10周 | 上海起發 |
ERM-AD457/IFCC | ASPARTATE TRANSAMINASE (AST) (catalytic activity concentration) | vial | 2222 | IRMM | 8-10周 | 上海起發 |
ERM-AD500/IFCC | HbA1c KIT of CALIBRANTS | setof6vials | 6842 | IRMM | 8-10周 | 上海起發 |
ERM-BB186 | PIG KIDNEY (trace elements) | 10g | 3256 | IRMM | 8-10周 | 上海起發 |
ERM-BF413gk | MON 810 MAIZE (level 3 - nominal 10 % GMO) | 1g | 1452 | IRMM | 8-10周 | 上海起發 |
ERM-BF419b | H7-1 SUGAR BEET (level 1 - nominal 100 % GMO) | 1g | 770 | IRMM | 8-10周 | 上海起發 |
ERM-CZ110 | FINE DUST (PM2.5-like) (extractable ions) | vial | 3212 | IRMM | 8-10周 | 上海起發 |
ERM-DA192 | HUMAN SERUM (cortisol unspiked) | ampoule | 1716 | IRMM | 8-10周 | 上海起發 |
ERM-DA193 | HUMAN SERUM (cortisol spiked) | ampoule | 1716 | IRMM | 8-10周 | 上海起發 |
ERM-DA347 | HUMAN SERUM (progesterone) | ampoule | 3498 | IRMM | 8-10周 | 上海起發 |
ERM-DA470k/IFCC | HUMAN SERUM (proteins) | vial | 2948 | IRMM | 8-10周 | 上海起發 |
ERM-DA471/IFCC | HUMAN SERUM (Cystatin C) | vial | 2948 | IRMM | 8-10周 | 上海起發 |
ERM-DA474/IFCC | HUMAN SERUM (CRP) | ampoule | 1760 | IRMM | 8-10周 | 上海起發 |
ERM-DA480/IFCC | ABETA 42 IN CEREBROSPINAL FLUID (CSF) (low level) | microvial | 3498 | IRMM | 8-10周 | 上海起發 |
ERM-DA481/IFCC | ABETA 42 IN CEREBROSPINAL FLUID (CSF) (medium level) | microvial | 3498 | IRMM | 8-10周 | 上海起發 |
ERM-DA482/IFCC | ABETA 42 IN CEREBROSPINAL FLUID (CSF) (high level) | microvial | 3498 | IRMM | 8-10周 | 上海起發 |
ERM-EC681m | POLYETHYLENE (elements, high level) | 100g | 2970 | IRMM | 8-10周 | 上海起發 |
EURM-017 | HUMAN SERUM (antibodies against SARS-CoV-2) | vial | 1430 | IRMM | 8-10周 | 上海起發 |
EURM-018 | HUMAN SERUM (antibodies against SARS-CoV-2) | vial | 1430 | IRMM | 8-10周 | 上海起發 |
IRMM-524B | Fe (0.5 mm wire) | 1m(4.5g) | 4510 | IRMM | 8-10周 | 上海起發 |
IRMM-526A | Nb (0.02 mm foil) | 20cm2(0.3g) | 29920 | IRMM | 8-10周 | 上海起發 |
IRMM-526C | Nb (0.5 mm wire) | 1m(1.7g) | 15378 | IRMM | 8-10周 | 上海起發 |
IRMM-531A | Ti (0.1 mm foil) | 100cm2(5.4g) | 7436 | IRMM | 8-10周 | 上海起發 |
IRMM-531C | Ti (0.5 mm wire) | 1m(1g) | 4642 | IRMM | 8-10周 | 上海起發 |
IRMM-532A | Al-0.01 % Co (0.1 mm foil) | 100cm2(2.7g) | 6974 | IRMM | 8-10周 | 上海起發 |
IRMM-532B | Al-0.01 % Co (0.5 mm wire) | 1m(0.5g) | 4510 | IRMM | 8-10周 | 上海起發 |
IRMM-533A | Al-0.1 % Ag (0.1 mm foil) | 100cm2(2.7g) | 7436 | IRMM | 8-10周 | 上海起發 |
IRMM-533B | Al-0.1 % Ag (0.5 mm wire) | 1m(0.5g) | 6248 | IRMM | 8-10周 | 上海起發 |
IRMM-610 | Boron-10 spike, aqueous solution | 5mL | 12562 | IRMM | 8-10周 | 上海起發 |
IRMM-646 | Sulfur-34 spike, nitrate solution | 5mL | 12782 | IRMM | 8-10周 | 上海起發 |
ERM-BF446d | MIR162 MAIZE (nominal 1 % GMO) | 1g | 1320 | IRMM | 8-10周 | 上海起發 |
ERM-BF446e | MIR162 MAIZE (nominal 10 % GMO) | 1g | 1320 | IRMM | 8-10周 | 上海起發 |
ERM-BF447a | DP-915635-4 MAIZE (blank) | 1g | 1430 | IRMM | 8-10周 | 上海起發 |
ERM-BF447b | DP-915635-4 MAIZE (nominal 100 % GMO) | 1g | 1430 | IRMM | 8-10周 | 上海起發 |
ERM-BF447c | DP-915635-4 MAIZE (nominal 0.1 % GMO) | 1g | 1430 | IRMM | 8-10周 | 上海起發 |
ERM-BF447d | DP-915635-4 MAIZE (nominal 1 % GMO) | 1g | 1430 | IRMM | 8-10周 | 上海起發 |
ERM-BF447e | DP-915635-4 MAIZE (nominal 10 % GMO) | 1g | 1430 | IRMM | 8-10周 | 上海起發 |
ERM-CA100 | SURFACE WATER (PAHs) | set | 6842 | IRMM | 8-10周 | 上海起發 |
ERM-CA400 | SEAWATER (Hg) | setof3vials | 7546 | IRMM | 8-10周 | 上海起發 |
ERM-CA403 | SEAWATER (elements) | 500mL | 3498 | IRMM | 8-10周 | 上海起發 |
ERM-CA408 | SIMULATED RAINWATER (major compounds) | 95mL | 3938 | IRMM | 8-10周 | 上海起發 |
ERM-CA615 | GROUNDWATER (trace elements) | 95mL | 3718 | IRMM | 8-10周 | 上海起發 |
ERM-CA616 | GROUNDWATER (major components, high carbonate content) | 95mL | 2948 | IRMM | 8-10周 | 上海起發 |
ERM-CA713 | WASTEWATER (trace elements) | 100mL | 4004 | IRMM | 8-10周 | 上海起發 |
ERM-CC141 | LOAM SOIL (elements) | 24g | 4224 | IRMM | 8-10周 | 上海起發 |
ERM-CC144 | SEWAGE SLUDGE (elements) | 30g | 7062 | IRMM | 8-10周 | 上海起發 |
ERM-CC537a | FRESHWATER SEDIMENT (PAHs, PCBs, Dioxins,…) | 40g | 5720 | IRMM | 8-10周 | 上海起發 |
ERM-CC580 | ESTUARINE SEDIMENT (Hg, methylmercury) | 40g | 6204 | IRMM | 8-10周 | 上海起發 |
ERM-CC690 | CALCAREOUS SOIL (elements) | bottle | 5610 | IRMM | 8-10周 | 上海起發 |
ERM-CD200 | SEAWEED (bladderwrack) (trace elements) | bottle | 2838 | IRMM | 8-10周 | 上海起發 |
ERM-CD281 | RYE GRASS (trace elements) | 10g | 4312 | IRMM | 8-10周 | 上海起發 |
ERM-CE100 | FISH TISSUE (Hexachlorobenzene, Hexachlorobutadiene, Chlorinated Paraffins) | 40g | 9900 | IRMM | 8-10周 | 上海起發 |
ERM-CE101 | TROUT MUSCLE (elements) | 40g | 4818 | IRMM | 8-10周 | 上海起發 |
ERM-CE102 | FISH TISSUE (PBDEs in fish tissue) | 40g | 5544 | IRMM | 8-10周 | 上海起發 |
ERM-CE103 | FISH TISSUE (PeCB and HCH) | 40g | 4730 | IRMM | 8-10周 | 上海起發 |
ERM-CE195 | BOVINE BLOOD (Pb, Cd) | vial | 2442 | IRMM | 8-10周 | 上海起發 |
ERM-CE196 | BOVINE BLOOD (Pb, Cd) | vial | 2486 | IRMM | 8-10周 | 上海起發 |
ERM-CE278k | MUSSEL TISSUE (elements) | bottle | 3630 | IRMM | 8-10周 | 上海起發 |
ERM-CE477 | MUSSEL TISSUE (butyltins) | 14g | 4730 | IRMM | 8-10周 | 上海起發 |
ERM-CZ100 | FINE DUST (PM10-LIKE) (PAHs) | vial | 2046 | IRMM | 8-10周 | 上海起發 |
ERM-CZ120 | FINE DUST (PM10-LIKE) (elements) | vial | 2046 | IRMM | 8-10周 | 上海起發 |
ERM-DA451/IFCC | CORTISOL REFERENCE SERUM PANEL | 34vials | 77242 | IRMM | 8-10周 | 上海起發 |
ERM-DA476/IFCC | IgG ANTI-MPO IN HUMAN SERUM | vial | 2882 | IRMM | 8-10周 | 上海起發 |
ERM-DA477/IFCC | IgG ANTI-β2GPI IN HUMAN SERUM | vial | 3498 | IRMM | 8-10周 | 上海起發 |
ERM-DA483/IFCC | IgG PR3 ANCA IN HUMAN SERUM | vial | 3300 | IRMM | 8-10周 | 上海起發 |
ERM-DB001 | HUMAN HAIR (trace elements) | 3.5g | 5654 | IRMM | 8-10周 | 上海起發 |
ERM-EB074A | ELECTROLYTIC COPPER (trace elements) | disc39mm?,height30mm | 7062 | IRMM | 8-10周 | 上海起發 |
ERM-EB074B | ELECTROLYTIC COPPER (trace elements) | cylinder8mm?,height100mm | 4730 | IRMM | 8-10周 | 上海起發 |
ERM-EB074C | ELECTROLYTIC COPPER (trace elements) | 50g,250mgchips | 4730 | IRMM | 8-10周 | 上海起發 |
ERM-EB075A | ELECTROLYTIC COPPER WITH ADDED IMPURITIES (trace elements) | disc39mm?,height30mm | 7062 | IRMM | 8-10周 | 上海起發 |
ERM-EB075B | ELECTROLYTIC COPPER WITH ADDED IMPURITIES (trace elements) | cylinder8mm?,height100mm | 4730 | IRMM | 8-10周 | 上海起發 |
ERM-EB075C | ELECTROLYTIC COPPER WITH ADDED IMPURITIES (trace elements) | 50g,250mgchips | 4730 | IRMM | 8-10周 | 上海起發 |
ERM-EB090a | TITANIUM (impurities) | disc40mm?,height20mm | 10384 | IRMM | 8-10周 | 上海起發 |
ERM-EB090b | TITANIUM (impurities) | 7gchips | 5082 | IRMM | 8-10周 | 上海起發 |
ERM-EB322 | UNALLOYED ZINC (trace elements) | 0.7kgdisc | 5456 | IRMM | 8-10周 | 上海起發 |
ERM-EB323 | UNALLOYED ZINC (trace elements) | 0.7kgdisc | 5456 | IRMM | 8-10周 | 上海起發 |
ERM-EB324 | UNALLOYED ZINC (trace elements) | 0.7kgdisc | 5456 | IRMM | 8-10周 | 上海起發 |
ERM-EB325 | UNALLOYED ZINC (trace elements) | 0.7kgdisc | 5456 | IRMM | 8-10周 | 上海起發 |
ERM-EB530A | Al-0.1 % Au (0.1 mm foil) | 50cm2(1.4g) | 5192 | IRMM | 8-10周 | 上海起發 |
ERM-EB530B | Al-0.1 % Au (0.5 mm wire) | 1m(0.5g) | 6226 | IRMM | 8-10周 | 上海起發 |
ERM-EB530C | Al-0.1 % Au (1.0 mm wire) | 1m(2.1g) | 6138 | IRMM | 8-10周 | 上海起發 |
ERM-EC590 | POLYETHYLENE (Br, BDE and BB in LDPE) | 20g | 4862 | IRMM | 8-10周 | 上海起發 |
ERM-EC591 | POLYPROPYLENE (Br, BDE and BB in PP) | 20g | 4862 | IRMM | 8-10周 | 上海起發 |
ERM-EC680m | POLYETHYLENE (elements, low level) | 100g | 2970 | IRMM | 8-10周 | 上海起發 |
ERM-EF001 | BIODIESEL (selected parameters of EN 14214:2012) | 27mL | 2354 | IRMM | 8-10周 | 上海起發 |
ERM-EF002 | BIODIESEL (B100 RAPESEED) (CFPP and CP) | setof2vials | 4730 | IRMM | 8-10周 | 上海起發 |
ERM-EF003 | DIESEL (B7) | 27mL | 2332 | IRMM | 8-10周 | 上海起發 |
ERM-EF004 | DIESEL (B7) | setof2vials | 4818 | IRMM | 8-10周 | 上海起發 |
ERM-EF104 | GAS OIL (0.1019 % S) | 8mL | 4114 | IRMM | 8-10周 | 上海起發 |
ERM-EF211 | PETROL (0.00488 % S) | 19mL | 2970 | IRMM | 8-10周 | 上海起發 |
(*此為部分產品價格完整價格請下載文件)
關鍵詞:IRMM、BCR標準物質、ERM標準物質、IRMM標準物質、ERM-DA470k/IFCC
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,化工儀器網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。