目錄:廣州信譜徠科學儀器有限公司>>液相色譜柱>>美國Waters液相色譜柱>> 186000404/186000408Waters色譜柱XTerra MS C18柱
供貨周期 | 現(xiàn)貨 | 貨號 | 186000404/186000408 |
---|---|---|---|
應用領域 | 食品,化工,生物產(chǎn)業(yè),農業(yè),制藥 |
Waters色譜柱XTerra MS C18柱
XTerra MS C18柱以其專li雜化顆粒技術,集合了硅膠基質與聚合物基質的優(yōu)勢。在基質顆粒有機合成過程中,每三個硅醇基中用一個甲基取代一個硅醇基,從而使其更具有抗化學腐蝕性,又兼具良好的機械抗壓能力。從分析柱到制備柱都有,方法易于放大。它是是通用型、雜化反相 C18 色譜柱,旨在兼容質譜應用。與硅膠基質色譜柱相比,這些第一代色譜柱具有出色的 pH 穩(wěn)定性。
傳統(tǒng)硅膠 vs XTerra生產(chǎn)工藝
訂購信息
Waters色譜柱XTerra MS C18柱(分析-制備)
XTerra MS C18 | 分析柱 | |||||||||
粒徑: 2.5 μm* | 粒徑: 3.5 μm | 粒徑: 5 μm | ||||||||
規(guī)格 | P/N (1/pk) | 規(guī)格 | P/N(1/pk) | 規(guī)格 | P/N(1/pk) | |||||
2.1×30mm | 186000592 | 2.1×30mm | 186000398 | 2.1×20mmIS | 186001979 | |||||
4.6×20mmIS | 186001889 | 2.1×50mm | 186000400 | 2.1×50mm | 186000446 | |||||
4.6×30mm | 186000600 | 2.1×100mm | 186000404 | 2.1×100mm | 186000450 | |||||
4.6×50mm | 186000602 | 2.1×150mm | 186000408 | 2.1×150mm | 186000454 | |||||
4.6×75mm | 186000981 | 3.0×50mm | 186000414 | 2.1×250mm | 186000458 | |||||
3.0×100mm | 186000418 | 3.0×50mm | 186000462 | |||||||
3.0×150mm | 186000422 | 3.0×100mm | 186000466 | |||||||
3.9×100mm | 186000426 | 3.0×150mm | 186000470 | |||||||
4.6×30mm | 186000430 | 3.0×250mm | 186000474 | |||||||
4.6×50mm | 186000432 | 3.9×150mm | 186000478 | |||||||
4.6×100mm | 186000436 | 4.6×50mm | 186000482 | |||||||
4.6×150mm | 186000440 | 4.6×100mm | 186000486 | |||||||
4.6×250mm | 186001470 | 4.6×150mm | 186000490 | |||||||
4.6×250mm | 186000494 | |||||||||
制備柱 | ||||||||||
粒徑: 5 μm | 粒徑: 10 μm | |||||||||
規(guī)格 | Type | P/N (1/pk) | 規(guī)格 | Type | P/N (1/pk) | |||||
7.8×10mm | 保護柱芯 | 1860011685 | 7.8×10mm | 保護柱芯 | 1860011725 | |||||
7.8×50mm | OBD Column | 186001152 | 7.8×150mm | OBD Column | 186001160 | |||||
7.8×100mm | OBD Column | 186001156 | 7.8×300mm | OBD Column | 186001164 | |||||
7.8×150mm | OBD Column | 186001475 | 10×10mm | 保護柱芯 | 1860010021 | |||||
10×10mm | 保護柱芯 | 1860010011 | 10×150mm | OBD Column | 186008129 | |||||
10×50mm | OBD Column | 186008103 | 10×250mm | OBD Column | 186008133 | |||||
10×100mm | OBD Column | 186008107 | 10×300mm | OBD Column | 186008137 | |||||
10×150mm | OBD Column | 186008141 | 19×10mm | 保護柱芯 | 1860010342 | |||||
19×10mm | 保護柱芯 | 1860011042 | 19×50mm | OBD Column | 186002254 | |||||
19×50mm | OBD Column | 186001930 | 19×150mm | OBD Column | 186002255 | |||||
19×100mm | OBD Column | 186001934 | 19×250mm | OBD Column | 186002259 | |||||
19×150mm | OBD Column | 186002379 | 19×300mm | OBD Column | 186002263 | |||||
30×10mm | 保護柱芯 | 1860069033 | 30×10mm | 保護柱芯 | 1860069023 | |||||
30×50mm | OBD Column | 186001938 | 30×150mm | OBD Column | 186002267 | |||||
30×100mm | OBD Column | 186001942 | 30×250mm | 0BD Column | 186002271 | |||||
50×50mm | OBD Column | 186002218 | 30×300mm | 0BD Column | 186002275 | |||||
50×100mm | OBD Column | 186002222 | 50×50mm | OBD Column | 186002279 | |||||
50×150mm | 0BD Column | 186002843 | ||||||||
50×250mm | 0BD Column | 186002847 | ||||||||
*推薦最大壓力6000psig(400bar)。
1 配合10x10mm保護柱卡套,貨號:289000779;
2配合19x10mm保護柱卡套,貨號:186000709;
3配合30x10mm保護柱卡套,貨號:186006912;
5配合7.8x10mm保護柱卡套,貨號:186000708。