heidenhain RON705/RON786海德漢編碼器:heidenhain RON705編碼器價(jià)格、heidenhain RON705編碼器維修、heidenhain RON705編碼器廠家、heidenhain RON785編碼器價(jià)格、heidenhain RON785編碼器維修、heidenhain RON785編碼器廠家等請(qǐng)海德漢編碼器銷售維修:.
*、heidenhain RON705/RON786海德漢編碼器實(shí)物圖:
二、技術(shù)參數(shù)及購(gòu)買編碼器ID號(hào)查詢:
Part number ID | 355879-21 |
Description | RON 705 Incremental angle encoder with integral bearing and integrated stator coupling Line count: 18000 System accuracy: ±2.0'' Output signal: sinusoidal current signals (11 µApp) Cutoff frequency (-3 dB): 90.00 kHz Reference mark: analog Power supply: 5 V (+-5 %) Flange version: Flange with 170 mm outside diameter and 140 mm centering collar, drainage channels, aluminum Shaft: Hollow through shaft for axial clamping, diameter 50 mm Degree of protection for housing: IP 64 (EN 60529) Operating temperature: 0/+50 °C Electrical connection: free cable end Pin configuration: D295051 Connecting direction: Cable outlet for axial and radial use Cable length: 1.00 m Cable type: PUR Ø 6.0 mm Special characteristics, rotational encoders: none |
Part number ID | 355880-04 |
Product version | Angle encoder with integral bearing |
Name | RON |
Model | 785 |
Measuring standard | DIADUR graduation on glass disk |
Measuring method | incremental |
System accuracy | ± 2" |
Maximum position error per signal period | ± 0.7" |
Mechanical device version | Hollow shaft with integrated stator coupling |
Shaft type | Hollow through shaft |
Shaft diameter | 50 mm |
Flange version | Flange with 170 mm outside diameter and 140 mm centering collar, drainage channels, aluminum |
Interface | 1 Vpp |
Cutoff frequency (-3 dB) | ≥ 180 kHz |
Reference mark | one |
Line count | 18000 |
Incremental signals | 1 Vpp |
Power supply | DC 5 V (±10 %) |
Total current without load | ≤ 150 mA |
Connecting direction | Cable outlet for axial and radial use |
Cable type | PUR Ø 6.0 mm |
Cable length | 1 m |
Electrical connection | free cable end |
Permissible cable length (with HEIDENHAIN cable) | ≤ 150 m |
Mechanical permissible speed | ≤ 1000 min?¹ |
Starting torque at 20 °C | ≤ 0.5 Nm |
Moment of inertia of the rotor (shaft) | 0.00105 kgm² |
Permissible axial motion of measured shaft | ± 0.1 mm |
Natural frequency | ≥ 1000 Hz |
Vibration 55 Hz to 2000 Hz (EN 60068-2-6) | ≤ 100 m/s² |
Shock 6 ms (EN 60068-2-27) | ≤ 1000 m/s² |
Maximum operating temperature | ≤ +50 °C |
Minimum operating temperature | ≥ 0 °C |
Degree of protection | IP 64 (EN 60529) |
Mass | 2.5 kg |
Part name | Part number ID | |
---|---|---|
RON 705 18000 02S09-04 R 1.00 02 29B63A 64 01 .. RA ~11µApp 05 | 223505-01 | |
RON 705 9000 02S09-04 R 1.00 02 29B63A 64 01 .. RA ~11µApp 05 | 223505-02 | |
RON 705 18000 02S09-04 R 1.50 02 29B63A 64 01 .. RA ~11µApp 05 | 223505-03 | |
RON 705 18000 02S09-04 R 1.00 02 29B63A 40 01 .. RA ~11µApp 05 | 223505-04 | |
RON 705 18000 02S09-04 R 2.00 02 29B63A 64 01 .. RA ~11µApp 05 | 223505-05 | |
RON 705 18000 02S09-04 R 3.00 02 29B63A 64 01 .. RA ~11µApp 05 | 223505-06 | |
RON 705 18000 01-04 R 1.50 02 29B63A 64 01 .. RA ~11µApp 05 | 223505-07 | |
RON 705 18000 02S09-04 R 1.50 02 29B63A 40 01 .. RA ~11µApp 05 | 223505-08 | |
RON 705 18000 01-04 R 5.00 02 29B63A 64 01 .. RA ~11µApp 05 | 223505-09 | |
RON 705 18000 02S09-04 R 5.00 02 29B63A 64 01 .. RA ~11µApp 05 | 223505-10 | |
RON 705 -18000 MR KG01.00IP64 TYP705.001 | 230309-01 | |
RON1705 -18000 MR KE05.00IP40 | 237256-01 | |
RON 705B.0000-18000 RA KG01.00TB | 243852-01 | |
RON 705B.0000-09000 RA KG01.00TB | 243852-02 | |
RON 705B.0000-18000 RA KG01.50TB | 243852-03 | |
RON 705B.0000-18000 RA KG03.00TB | 243852-04 | |
RON 705B.2000-18000 RA KG01.00TB | 243852-05 | |
RON 705B.0000-18000 RA KF05.00TB | 243852-06 | |
RON 705B.0000-18000 RA KF01.50TB | 243852-07 | |
RON 705B.0000-18000 RA KF03.00TB | 243852-08 | |
RON 705B.0000-18000 RA KF01.00TB | 243852-09 | |
RON 705B.0000-18000 RA KG05.00TB | 243852-10 | |
RON 705B.0000-18000 RA KG07.00TB | 243852-11 | |
RON 705B.0000-09000 RA KG03.00TB | 243852-13 |
Part name | Part number ID | |
---|---|---|
RON 705B.0000-09000 RA KG05.00TB | 243852-14 | |
RON 705B.0000-18000 RA KF06.00TB | 243852-15 | |
RON 705B.0000-18000 RA KF07.00TB | 243852-16 | |
RON 705B.4000-18000 RA KG01.00TB | 244646-01 | |
RON 705B.4000-18000 RA KG03.00TB | 244646-03 | |
RON 705B.4000-18000 RA KG05.00TB | 244646-05 | |
RON 705C.0000-18000 RA KG03.00TB | 257049-01 | |
RON 705C.0000-18000 RA KG01.00TB | 257049-02 | |
RON 705B.3000-18000 RA KG01.00TB | 264003-01 | |
RON 705D.0000-18000 RA KG01.00TB | 283106-01 | |
RON 705D.0000-09000 RA KG01.00TB | 283106-02 | |
RON 705D.0000-18000 RA KG01.50TB | 283106-03 | |
RON 705D.0000-18000 RA KG03.00TB | 283106-04 | |
RON 705D.2000-18000 RA KG01.00TB | 283106-05 | |
RON 705D.0000-18000 RA KF05.00TB | 283106-06 | |
RON 705D.0000-18000 RA KF03.00TB | 283106-08 | |
RON 705D.0000-18000 RA KF01.00TB | 283106-09 | |
RON 705D.0000-18000 RA KG05.00TB | 283106-10 | |
RON 705D.0000-18000 RA KG07.00TB | 283106-11 | |
RON 705D.0000-09000 RA KG03.00TB | 283106-13 | |
RON 705D.0000-18000 RA KF07.00TB | 283106-16 | |
RON 705C.0000 | 284389-01 | |
RON 705C.0000 | 284389-02 | |
RON 705C.0000 | 284389-03 |
Part name | Part number ID | |
---|---|---|
RON 705C.4000 | 285017-01 | |
RON 705 .0000-18000 RA KG01.00TB | 292380-01 | |
RON 705 .0000-18000 RA KF01.00TB | 292380-02 | |
RON 705C.0000-18000 RA KG01.00TB | 292380-03 | |
RON 705C.0000-18000 RA KF01.00TB | 292380-04 | |
RON 705 .0000-18000 RA KF03.00TB | 292380-05 | |
RON 705 .0000-18000 RA KG01.50TB | 292380-06 | |
RON 705 .0000-18000 RA KG03.00TB | 292380-08 | |
RON 705 .0000-18000 RA KF05.00TB | 292380-09 | |
RON 705 .0000-18000 RA KG05.00TB | 292380-11 | |
RON 705C.0000-18000 RA KG03.00TB | 292380-12 | |
RON 705 .2000-18000 RA KG01.00TB | 292380-13 | |
RON 705 .0000- 9000 RA KG01.00TB | 292380-14 | |
RON 705C.0000-18000 RA KF05.00TB | 292380-15 | |
RON 705D.0000- 9000 RA KG01,00TB | 292380-16 | |
RON 705C.0000-18000 RA KG05.00TB | 292380-17 | |
RON 705 18000 02S09-04 K 1.00 02 29B52 64 01 .. RA ~11µApp 05 | 355879-01 | |
RON 705 18000 02S09-04 K 1.00 02 29B52 40 01 .. RA ~11µApp 05 | 355879-02 | |
RON 705 9000 02S09-04 K 1.00 02 29B52 64 01 .. RA ~11µApp 05 | 355879-03 | |
RON 705C 18000 01 -04 K 1.00 02 29B52 64 01 .. R4 ~11µApp 05 | 355879-04 | |
RON 705 18000 01 -04 K 3.00 02 29B52 64 01 .. RA ~11µApp 05 | 355879-05 | |
RON 705 18000 02S09-04 K 1.50 02 29B52 64 01 .. RA ~11µApp 05 | 355879-06 | |
RON 705 18000 02S09-04 K 3.00 02 29B52 64 01 .. RA ~11µApp 05 | 355879-08 | |
RON 705 18000 01 -04 K 5.00 02 29B52 64 01 .. RA ~11µApp 05 | 355879-09 |
Part name | Part number ID | |
---|---|---|
RON 705 18000 02S09-04 K 5.00 02 29B52 64 01 .. RA ~11µApp 05 | 355879-11 | |
RON 705C 18000 02S09-04 K 3.00 02 29B52 64 01 .. R4 ~11µAss 05 1 | 355879-12 | |
RON 705C 18000 02S09-04 K 5.00 02 29B52 64 01 .. R4 ~11µApp 05 | 355879-17 | |
RON 705C 18000 02S09-04 K 1.00 02 29B52 64 01 .. R4 ~11µApp 05 | 355879-20 | |
RON 705 18000 01 -04 K 1.00 02 29B52 64 01 .. RA ~11µApp 05 | 355879-21 | |
RON 705C 18000 01 -04 K 5.00 02 29B52 64 01 .. R4 ~11µApp 05 1 | 355879-22 | |
RON 705C 18000 01 -04 K 3.00 02 29B52 64 01 .. R4 ~11µApp 05 1 | 355879-23 |
Part name | Part number ID | |
---|---|---|
RON 255 7854 02S09-04 R 1.00 02 23A19 64 01 .. .. RA ~11µApp 05 | 228400-42 | |
RON 255 7854 01 -04 R 5.00 02 23B19 64 01 .. .. RA ~11µApp 05 | 230808-04 | |
RON 785C 18000 03S12-03 K 1.00 02 29B63A 64 01 .. R4 ~1Vpp 07 | 311262-01 | |
RON 785C 18000 01 -03 K 1.00 02 29B63A 64 01 .. R4 ~1Vpp 07 | 311262-02 | |
RON 785 18000 03S12-03 K 1.00 02 29B63A 64 01 .. RA ~1Vpp 07 | 311262-03 | |
RON 785 18000 01 -03 K 1.00 02 29B63A 64 01 .. RA ~1Vpp 07 | 311262-04 | |
RON 785 18000 03S12-03 K 3.00 02 29B63A 64 01 .. RA ~1Vpp 07 | 311262-05 | |
RON 785 18000 03S12-03 K 5.00 02 29B63A 64 01 .. RA ~1Vpp 07 | 311262-06 | |
RON 785 18000 01 -03 K 5.00 02 29B63A 64 01 .. RA ~1Vpp 07 | 311262-07 | |
RON 785 18000 01 -03 K 3.00 02 29B63A 64 01 .. RA ~1Vpp 07 | 311262-09 | |
RON 785C 18000 01 -03 K 3.00 02 29B63A 64 01 .. R4 ~1Vpp 07 | 311262-10 | |
RON 785C 18000 01 -03 K 5.00 02 29B63A 64 01 .. R4 ~1Vpp 07 | 311262-11 | |
RON 785C 18000 03S12-03 K 5.00 02 29B63A 64 01 .. R4 ~1Vpp 07 | 311262-12 | |
RON 785C 18000 03S12-03 K 3.00 02 29B63A 64 01 .. R4 ~1Vpp 07 | 311262-13 | |
RON 785C.4000-18000 RA KG01.00TB | 339429-01 | |
RON 785 18000 03S12-03 K 1.00 02 29B52 64 01 .. RA ~1Vpp 07 | 355880-01 | |
RON 785 18000 03S12-03 K 1.00 02 29B52 64 01 0033 RA ~1Vpp 07 | 355880-02 | |
RON 785C 18000 01 -03 K 1.00 02 29B52 64 01 .. R4 ~1Vpp 07 | 355880-03 | |
RON 785 18000 01 -03 K 1.00 02 29B52 64 01 .. RA ~1Vpp 07 | 355880-04 | |
RON 785 18000 03S12-03 K 3.00 02 29B52 64 01 .. RA ~1Vpp 07 | 355880-05 | |
RON 785 18000 03S12-03 K 5.00 02 29B52 64 01 .. RA ~1Vpp 07 | 355880-06 | |
RON 785 18000 01 -03 K 5.00 02 29B52 64 01 .. RA ~1Vpp 07 | 355880-07 | |
RON 785 18000 01 -03 K 3.00 02 29B52 64 01 .. RA ~1Vpp 07 | 355880-09 | |
RON 785C 18000 01 -03 K 3.00 02 29B52 64 01 .. R4 ~1Vpp 07 | 355880-10 |
Part name | Part number ID | |
---|---|---|
RON 785C 18000 01 -03 K 5.00 02 29B52 64 01 .. R4 ~1Vpp 07 | 355880-11 | |
RON 785C 18000 03S12-03 K 5.00 02 29B52 64 01 .. R4 ~1Vpp 07 | 355880-12 | |
RON 785C 18000 03S12-03 K 3.00 02 29B52 64 01 .. R4 ~1Vpp 07 | 355880-13 | |
RON 785C 18000 03S12-03 K 1.00 02 29B52 64 01 .. R4 ~1Vpp 07 | 355880-30 | |
RON 785 18000 03S12-03 K 1.00 02 81A52 64 01 .. RA ~1Vpp 07 1 | 355882-02 | |
BF 750 15 inch/XGA 0028 HDL | 785080-01 |
Part name | Part number ID | |
---|---|---|
RON 706 -18000 MR KG01.00IP64 | 235850-01 | |
RON 706 -18000 MR KG01.00IP64 | 235850-02 | |
RON 706 -18000 MR KG03.00IP64 | 235850-03 | |
RON 706 -18000 MR KG01.00IP64 | 235850-04 | |
RON 706 -09000 MR KG01.00IP64 | 235850-05 | |
RON 706 -18000 MR KG01.00IP64 | 235850-06 | |
RON 706 -18000 MR KG01.00IP64 | 235850-07 | |
RON 706 -18000 MR KG01.00IP64 | 235850-08 | |
RON 706 -18000 MR KG01.00PROTOTYP | 261017-01 | |
RON 706B.0000-18000 RA KG03.00TB | 275658-01 | |
RON 706B.0000-36000 RA KG03.00TB | 275658-02 | |
RON 706B.0000-18000 RA KG01.00TB | 275658-03 | |
RON 706B.0000-18000 RA KF06.00TB | 275658-04 | |
RON 706B.0000-18000 RA KG06.00TB | 275658-05 | |
RON 706B.0000-09000 RA KG01.00TB | 275658-06 | |
RON 706B.2000-18000 RA KG01.00TB | 275658-08 | |
RON 706B.0000-18000 RA KF03.00TB | 275658-10 | |
RON 706B.0000-18000 RA KF05.00TB | 275658-11 | |
RON 706B.0000-18000 RA KG01.00TB 1SEC | 275658-12 | |
AE LS 706 20.000 RW 52S12 .. 0.00~11µApp 0.00 .. .. 37 01 VE01 | 276504-31 | |
AE LS 706C 20.000 RN 52S12 .. 0.00~11µApp 0.00 .. .. 37 01 VE01 | 276504-32 | |
RON 706B.1000-18000 RA KG01.00TB | 276585-01 | |
RON 706C.0000-18000 RA KG01.00TB | 276590-01 | |
RON 706C.0000-18000 RA KG05.00TB | 276590-02 |
Part name | Part number ID | |
---|---|---|
RON 706C.0000-18000 RA KF05.00TB | 276590-03 | |
RON 706C.0000-18000 RA KG03.00TB | 276590-04 | |
RON 706 .0000-18000 RA KF01.00TB | 290085-01 | |
RON 706 .0000-18000 RA KG01.00TB | 290085-02 | |
RON 706C.0000-18000 RA KF01.00TB | 290085-03 | |
RON 706C.0000-18000 RA KG01.00TB | 290085-04 | |
RON 706 .0000-18000 RA KF03.00TB | 290085-05 | |
RON 706 .0000-18000 RA KG03.00TB | 290085-06 | |
RON 706 .2000-18000 RA KG01.00TB | 290085-08 | |
RON 706C.0000-18000 RA KG05.00TB | 290085-09 | |
RON 706C.0000-18000 RA KG03.00TB | 290085-10 | |
RON 706 .0000-18000 RA KG05.00TB | 290085-11 | |
RON 706C.0000-18000 RA KG06.00TB | 290085-12 | |
RON 706 .0000-36000 RA KG01.00TB | 290085-13 | |
RON 706C.0000-18000 RA KF05.00TB | 290085-14 | |
RON 706 .0000-36000 RA KG03.00TB | 290085-15 | |
RON 706 .0000-18000 RA KF05.00TB | 290085-16 | |
RON 706C.0000-36000 RA KG01.00TB | 290085-17 | |
RON 706 .0000-36000 RA KG05.00TB | 290085-18 | |
AE LS 706 20.000 RW 52S12 .. 0.00~11µApp 0.00 .. .. 37 01 VE01 | 326797-31 | |
AE LS 706C 20.000 RN 52S12 .. 0.00~11µApp 0.00 .. .. 37 01 VE01 | 326797-32 | |
RON 706 18000 02S09-04 K 1.00 02 29A54C 64 01 .. RA ~11µApp 05 | 355883-01 | |
RON 706 18000 01 -04 K 1.00 02 29A54C 64 01 .. RA ~11µApp 05 | 355883-02 | |
RON 706C 18000 01 -04 K 1.00 02 29A54C 64 01 .. R4 ~11µApp 05 1 | 355883-03 |
Part name | Part number ID | |
---|---|---|
RON 706C 18000 02S09-04 K 1.00 02 29A54C 64 01 .. R4 ~11µApp 05 | 355883-04 | |
RON 706 18000 02S09-04 K 3.00 02 29A54C 64 01 .. RA ~11µApp 05 | 355883-06 | |
RON 706 18000 02S09-04 K 1.00 02 29A54C 40 01 .. RA ~11µApp 05 | 355883-08 | |
RON 706C 18000 02S09-04 K 5.00 02 29A54C 64 01 .. R4 ~11µAss 05 1 | 355883-09 | |
RON 706C 18000 02S09-04 K 3.00 02 29A54C 64 01 .. R4 ~11µApp 05 | 355883-10 | |
RON 706 18000 02S09-04 K 5.00 02 29A54C 64 01 .. RA ~11µApp 05 | 355883-11 | |
RON 706 36000 02S09-04 K 1.00 02 29A54C 64 01 .. RA ~11µApp 05 | 355883-13 | |
RON 706C 18000 01 -04 K 5.00 02 29A54C 64 01 .. R4 ~11µAss 05 1 | 355883-14 | |
RON 706 36000 02S09-04 K 3.00 02 29A54C 64 01 .. RA ~11µApp 05 | 355883-15 | |
RON 706C 36000 02S09-04 K 1.00 02 29A54C 64 01 .. R4 ~11µApp 05 | 355883-17 | |
RON 706 36000 02S09-04 K 5.00 02 29A54C 64 01 .. RA ~11µApp 05 | 355883-18 | |
RON 706 36000 01 -04 K 3.00 02 29A54C 64 01 .. RA ~11µAss 05 1 | 355883-19 | |
1FK7060 1.48 6 4.5 274 3000 OP ERN 1387 .. 5 .. | 539965-03 | |
1FK7060 1.48 6 4.5 274 3000 OP ERN 1387 SA 5 .. | 539965-04 |
Part name | Part number ID | |
---|---|---|
AE LS 786 20.000 RW 52S12 .. 0.00~1Vpp 0.00 .. .. 39 01 VE01 | 276504-35 | |
AE LS 786C 20.000 RN 52S12 .. 0.00~1Vpp 0.00 .. .. 39 01 VE01 | 276504-36 | |
RON 786 .0003-18000 RA KF02.00TB | 287179-01 | |
RON 786 .0003-18000 RA KT01.00TB | 287179-02 | |
RON 786 18000 01 -03 K 1.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-01 | |
RON 786 18000 03S12-03 K 1.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-02 | |
RON 786C 18000 01 -03 K 1.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-03 | |
RON 786C 18000 03S12-03 K 1.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-04 | |
RON 786 18000 01 -03 K 3.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-06 | |
RON 786C 18000 03S12-03 K 3.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-07 | |
RON 786C 18000 01 -03 K 3.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-08 | |
RON 786 36000 03S12-03 K 1.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-09 | |
RON 786C 36000 03S12-03 K 1.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-10 | |
RON 786C 18000 03S12-03 K 6.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-11 | |
RON 786 36000 01 -03 K 5.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-12 | |
RON 786 18000 01 -03 K 5.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-13 | |
RON 786 36000 01 -03 K 1.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-14 | |
RON 786 18000 03S12-03 K 5.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-15 | |
RON 786 18000 02S12-03 K 1.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-16 | |
RON 786 18000 03S12-03 K 3.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-17 | |
RON 786 36000 03S12-03 K 5.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-18 | |
RON 786C 36000 01 -03 K 5.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-19 | |
RON 786 9000 01 -03 K 1.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-21 | |
RON 786C 36000 03S12-03 K 3.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-22 |
Part name | Part number ID | |
---|---|---|
RON 786C 18000 01 -03 K 5.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-23 | |
RON 786 9000 35S12-03 K 0.55 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-24 | |
RON 786 36000 01 -03 K 3.00 02 29A25 64 01 .. RA ~1Vpp 07 | 311265-26 | |
AE LS 786 20.000 RW 52S12 .. 0.00~1Vpp 0.00 .. .. 39 01 VE01 | 326797-33 | |
AE LS 786C 20.000 RN 52S12 .. 0.00~1Vpp 0.00 .. .. 39 01 VE01 | 326797-34 | |
RON 786 18000 03S12-03 K 1.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-01 | |
RON 786C 18000 01 -03 K 1.00 02 29A54C 64 01 .. R4 ~1Vpp 07 | 355884-03 | |
RON 786C 18000 03S12-03 K 1.00 02 29A54C 64 01 .. R4 ~1Vpp 07 | 355884-04 | |
RON 786 18000 01 -03 K 3.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-06 | |
RON 786C 18000 03S12-03 K 3.00 02 29A54C 64 01 .. R4 ~1Vpp 07 | 355884-07 | |
RON 786C 18000 01 -03 K 3.00 02 29A54C 64 01 .. R4 ~1Vpp 07 | 355884-08 | |
RON 786 36000 03S12-03 K 1.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-09 | |
RON 786C 36000 03S12-03 K 1.00 02 29A54C 64 01 .. R4 ~1Vpp 07 | 355884-10 | |
RON 786 36000 01 -03 K 5.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-12 | |
RON 786 18000 01 -03 K 5.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-13 | |
RON 786 36000 01 -03 K 1.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-14 | |
RON 786 18000 03S12-03 K 5.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-15 | |
RON 786 18000 03S12-03 K 3.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-17 | |
RON 786 36000 03S12-03 K 5.00 02 29A54C 64 01 .. RA ~1Vss 07 1 | 355884-18 | |
RON 786C 36000 01 -03 K 5.00 02 29A54C 64 01 .. R4 ~1Vpp 07 | 355884-19 | |
RON 786C 36000 03S12-03 K 3.00 02 29A54C 64 01 .. R4 ~1Vpp 07 | 355884-22 | |
RON 786C 18000 01 -03 K 5.00 02 29A54C 64 01 .. R4 ~1Vpp 07 | 355884-23 | |
RON 786 9000 35S12-03 K 0.55 02 29A54C 40 01 .. RA ~1Vpp 07 | 355884-27 | |
RON 786 18000 01 -03 K 1.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-31 |
Part name | Part number ID | |
---|---|---|
RON 786 36000 01 -03 K 3.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-32 | |
RON 786 9000 03S12-03 K 3.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-33 | |
RON 786 36000 03S12-03 K 3.00 02 29A54C 64 01 .. RA ~1Vpp 07 | 355884-34 | |
RON 786C 18000 03S12-03 K 5.00 02 29A54C 64 01 .. R4 ~1Vpp 07 | 355884-35 | |
RON 786C 36000 01 -03 K 3.00 02 29A54C 64 01 .. R4 ~1Vpp 07 | 355884-36 | |
RON 786C 36000 03S12-03 K 5.00 02 29A54C 64 01 .. R4 ~1Vpp 07 | 355884-38 | |
RON 786C 36000 01 -03 K 1.00 02 29A54C 64 01 .. R4 ~1Vpp 07 1 | 355884-39 | |
Gateway Profibus-DP EnDat21 3YB008 5DZAA PDP03 65 25 -40/+80 | 688014-01 | |
Gateway Profibus-DP EnDat21 1ZB017 5DZAA PDP03 65 25 -40/+80 | 688017-01 |
三、常見故障及維修內(nèi)容:
蘇州澤升*密機(jī)械儀器有限*是*維修海德漢光柵尺、數(shù)顯表、長(zhǎng)度計(jì)、編碼器的服務(wù)*
在數(shù)控機(jī)床中,光電脈沖編碼器作為速度和位置檢測(cè)的元件,故障發(fā)生率較*,外在表現(xiàn)多種多樣, 我們?cè)诰S修實(shí)踐中,將有關(guān)光電脈沖編碼器的故障給予歸納和分類,使故障更加明確。海德漢編碼器故障分類及維修方法:
(1)編碼器本身故障:是指編碼器本身元器件出現(xiàn)故障,導(dǎo)致其不能產(chǎn)生和輸出正確的波形。這種情況下需更換編碼器或維修其內(nèi)部器件。
(2)編碼器連接電纜故障。
(3)編碼器+5V電源下降:是指+5V電源過低。
(4)*式編碼器電池電壓下降。
(5)編碼器電纜屏蔽線未接或脫落。
(6)編碼器安裝松動(dòng)。
(7)光柵污染磨損。
、、、、、、
購(gòu)買新的編碼器保修*年整,維修后的編碼保修6個(gè)月
*般編碼器維修的時(shí)間是3-5天,
大件用德邦物流,小件用順豐快遞。