美國CBS杜瓦瓶SC2/1V
Durable, tamper-proff lid design.
Advanced chemical vacuum retention system.
Lightweight aluminum design reduces shipping cost.
Hydrophobic liquid nitrogen absorbent system.
High strength neck tube reduces liquid nitrogen loss.
Strong, lightweight aluminum construction.
運輸中溫度不超過-150°C,既不破壞樣本,又不交叉污染樣品。
美國CBS杜瓦瓶SC2/1V性能參數
SC 2/1V | |
Storage Capacities | |
Number of canisters | 1 |
Maximum Vial Capacity (2ml) | N/A |
Number of 1/2cc straws 10/cane | N/A |
Number of 1/2cc straws 1 level bulk | 88 |
Number of 1/4cc straws 1 level bulk | 182 |
Number of 1.2 & 2 ml vials 5/cane | N/A |
Number of 1.2 & 2 ml vials 6/cane | 9 |
Liquid Nitrogen Usage & Capacities | |
Liquid nitrogen capacity (liters) | 1.5 |
Static evaporation rate (liters per day) | 0.19 |
Static holding time (days) | 8 |
Dimensions | |
Neck opening in (mm) | 1.4 (35) |
Usable Inside diameter in (mm) | N/A |
Usable Inside width in (mm) | N/A |
Usable Inside length in (mm) | N/A |
Usable Inside height in (mm) | N/A |
Overall height in (mm) | 13.5 (34) |
Outside diameter in (mm) | 7.25 (184) |
Canister height in (mm) | 5 (127) |
Canister diameter in (mm) | 1.2 (31) |
Weight empty lbs. (kg) | 6 (2.7) |
Weight full lbs. (kg) | 8.8 (4) |
應用廣泛,在畜牧業,科教單位得到廣泛應用。