F(ab) Fragment of Sheep-anti-Digoxigenin
| Particle Size | Cat. # | ml | Price | | Cat. # | ml | Price | |
4-8°C | UltraSmall | 25410 | 1.5 | 435.00 | Add to Cart | 25411 | .6 | 243.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25393 | 2.5 | 435.00 | Add to Cart | 25394 | 1.0 | 243.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25398 | 2.5 | 435.00 | Add to Cart | 25399 | 1.0 | 243.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25402 | 3.5 | 435.00 | Add to Cart | 25403 | 1.4 | 243.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25405 | 3.5 | 435.00 | Add to Cart | 25406 | 1.4 | 243.00 | Add to Cart |
F(ab) Fragment of Sheep-anti-Digoxigenin
Complete kits with the following characteristics:
- Two non-overlapping gold particle sizes
- Coupled to: either Goat-anti-Rabbit and Goat-anti-Mouse IgG/IgM antibodies
- Affinity purified and cross adsorbed antibodies
- For use with rabbit and mouse monoclonal and polyclonal primary antibodies
- Acetylated serum albumin with increased exposure of negative charges
- Unparalleled low background levels
Benefits:
- Covering over 90% of all applications in EM
- For single and double labeling in Electron Microscopy