產品展示
【簡單介紹】
【詳細說明】
Antibody Description | Unconjugated | DyLight 405 A=400, E=421 | Coumarin AMCA A=350, E=450 | Cyanine Cy2 A=492, E=510 | DyLight 488 A=493, E=518 | NEW Alexa Fluor® 488 A=493, E=519 | Fluorescein FITC A=492, E=520 | DyLight 549 A=555, E=568 | Cyanine Cy3 A=550, E=570 | Rhodamine TRITC A=550, E=570 | Rhodamine Red-X RRX A=570, E=590 | NEW Alexa Fluor® 594 A=591, E=614 | DyLight 594 A=591, E=616 | Texas Red TR A=596, E=620 | NEW Alexa Fluor® 647 A=651, E=667 | DyLight 649 A=652, E=670 | Cyanine Cy5 A=650, E=670 | Biotin-SP (long spacer) | Horseradish Peroxidase | Alkaline Phosphatase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donkey Anti-Mouse IgG (H+L) ML* (min X Bov, Ck, Gt, GP, Sy Hms, Hrs, Hu, Rb, Shp Sr Prot) | $ 62 / 1.0 mg 715-005-150 | $ 118 / 0.5 mg 715-475-150 | $ 92 / 0.5 mg 715-155-150 | $ 118 / 0.5 mg 715-545-150 | $ 78 / 0.5 mg 715-095-150 | $ 102 / 0.5 mg 715-165-150 | $ 78 / 0.5 mg 715-025-150 | $ 78 / 0.5 mg 715-295-150 | $ 118 / 0.5 mg 715-585-150 | $ 118 / 0.5 mg 715-515-150 | $ 118 / 0.5 mg 715-605-150 | $ 97 / 0.5 ml 715-065-150 | $ 97 / 0.5 ml 715-035-150 | $ 122 / 0.5 ml 715-055-150 | ||||||
Donkey Anti-Mouse IgG (H+L)** ML* (min X Bov, Ck, Gt, GP, Sy Hms, Hrs, Hu, Rb, Rat, Shp Sr Prot) | 102 / 1.0 715-005-151 | 167 / 0.5 715-475-151 | 132 / 0.5 715-155-151 | 167 / 0.5 715-545-151 | 110 / 0.5 715-095-151 | 145 / 0.5 715-165-151 | 110 / 0.5 715-025-151 | 110 / 0.5 715-295-151 | 167 / 0.5 715-585-151 | 167 / 0.5 715-515-151 | 167 / 0.5 715-605-151 | 130 / 0.5 715-065-151 | 130 / 0.5 715-035-151 | 144 / 0.5 715-055-151 | ||||||
Donkey Anti-Mouse IgM, µ chain specific | 91 / 2.0 715-005-020 | 166 / 2.0 715-475-020 | 131 / 2.0 715-155-020 | 144 / 2.0 715-225-020 | 151 / 1.5 715-485-020 | 151 / 1.5 715-545-020 | 114 / 2.0 715-095-020 | 151 / 1.5 715-505-020 | 144 / 2.0 715-165-020 | 114 / 2.0 715-025-020 | 114 / 2.0 715-295-020 | 151 / 1.5 715-585-020 | 151 / 1.5 715-515-020 | 138 / 2.0 715-075-020 | 151 / 1.5 715-605-020 | 144 / 2.0 715-065-020 | 144 / 2.0 715-035-020 | 162 / 1.0 715-055-020 | ||
Donkey Anti-Mouse IgM, µ chain specific (min X Hu, Bov, Hrs, Rat Sr Prot) | 102 / 1.0 715-005-140 | 167 / 0.5 715-475-140 | 132 / 0.5 715-155-140 | 145 / 0.5 715-225-140 | 167 / 0.5 715-545-140 | 110 / 0.5 715-095-140 | 167 / 0.5 715-505-140 | 145 / 0.5 715-165-140 | 110 / 0.5 715-025-140 | 110 / 0.5 715-295-140 | 167 / 0.5 715-585-140 | 167 / 0.5 715-515-140 | 139 / 0.5 715-075-140 | 167 / 0.5 715-605-140 | 167 / 0.5 715-495-140 | 130 / 0.5 715-065-140 | 130 / 0.5 715-035-140 | 144 / 0.5 715-055-140 | ||
Goat Anti-Mouse IgG (H+L) | 60 / 2.0 115-005-003 | 100 / 1.5 115-475-003 | 79 / 2.0 115-155-003 | 91 / 1.5 115-545-003 | 68 / 2.0 115-095-003 | 87 / 2.0 115-165-003 | 68 / 2.0 115-025-003 | 68 / 2.0 115-295-003 | 91 / 1.5 115-585-003 | 91 / 1.0 115-515-003 | 91 / 1.5 115-605-003 | 87 / 2.0 115-065-003 | 87 / 2.0 115-035-003 | 114 / 1.0 115-055-003 | ||||||
Goat Anti-Mouse IgG (H+L) (min X Hu, Bov, Hrs Sr Prot) | 64 / 1.5 115-005-062 | 118 / 1.5 115-475-062 | 92 / 1.5 115-155-062 | 107 / 1.0 115-545-062 | 82 / 1.5 115-095-062 | 102 / 1.5 115-165-062 | 82 / 1.5 115-025-062 | 82 / 1.5 115-295-062 | 107 / 1.0 115-585-062 | 107 / 1.0 115-515-062 | 107 / 1.0 115-605-062 | 102 / 1.5 115-065-062 | 102 / 1.5 115-035-062 | 122 / 1.0 115-055-062 | ||||||
Goat Anti-Mouse IgG (H+L) ML* (min X Hu, Bov, Hrs, Rb, Sw Sr Prot) | 78 / 1.5 115-005-146 | 129 / 1.0 115-475-146 | 112 / 1.5 115-155-146 | 129 / 1.0 115-545-146 | 98 / 1.5 115-095-146 | 123 / 1.5 115-165-146 | 98 / 1.5 115-025-146 | 98 / 1.5 115-295-146 | 129 / 1.0 115-585-146 | 129 / 1.0 115-515-146 | 129 / 1.0 115-605-146 | 122 / 1.5 115-065-146 | 122 / 1.5 115-035-146 | 145 / 1.0 115-055-146 | ||||||
Antibody Description | Unconjugated | DyLight 405 A=400, E=421 | Coumarin AMCA A=350, E=450 | Cyanine Cy2 A=492, E=510 | DyLight 488 A=493, E=518 | NEW Alexa Fluor® 488 A=493, E=519 | Fluorescein FITC A=492, E=520 | DyLight 549 A=555, E=568 | Cyanine Cy3 A=550, E=570 | Rhodamine TRITC A=550, E=570 | Rhodamine Red-X RRX A=570, E=590 | NEW Alexa Fluor® 594 A=591, E=614 | DyLight 594 A=591, E=616 | Texas Red TR A=596, E=620 | NEW Alexa Fluor® 647 A=651, E=667 | DyLight 649 A=652, E=670 | Cyanine Cy5 A=650, E=670 | Biotin-SP (long spacer) | Horseradish Peroxidase | Alkaline Phosphatase |
Goat Anti-Mouse IgG (H+L)** ML* (min X Rat, Hu, Bov, Hrs, Rb, Sr Prot) | $ 107 / 1.0 mg 115-005-166 | $ 167 / 0.5 mg 115-475-166 | $ 132 / 0.5 mg 115-155-166 | $ 167 / 0.5 mg 115-545-166 | $ 114 / 0.5 mg 115-095-166 | $ 145 / 0.5 mg 115-165-166 | $ 114 / 0.5 mg 115-025-166 | $ 114 / 0.5 mg 115-295-166 | $ 167 / 0.5 mg 115-585-166 | $ 167 / 0.5 mg 115-515-166 | $ 167 / 0.5 mg 115-605-166 | $ 137 / 0.5 ml 115-065-166 | $ 137 / 0.5 ml 115-035-166 | $ 144 / 0.5 ml 115-055-166 | ||||||
Goat Anti-Mouse IgG, Light Chain Specific * for Western blotting (min X Bov, Gt, Hrs, Hu, Rb, Rat, Shp Ig) | 102 / 1.0 115-005-174 | 167 / 0.5 115-485-174 | 167 / 0.5 115-545-174 | 167 / 0.5 115-505-174 | 145 / 0.5 115-165-174 | 167 / 0.5 115-585-174 | 167 / 0.5 115-515-174 | 167 / 0.5 115-605-174 | 130 / 0.5 115-065-174 | 130 / 0.5 115-035-174 | 144 / 0.5 115-055-174 | |||||||||
Goat Anti-Mouse IgG, Fcγ fragment specific ML* | 71 / 2.0 115-005-008 | 132 / 2.0 115-475-008 | 105 / 2.0 115-155-008 | 120 / 1.5 115-485-008 | 120 / 1.5 115-545-008 | 91 / 2.0 115-095-008 | 132 / 2.0 115-505-008 | 114 / 2.0 115-165-008 | 91 / 2.0 115-025-008 | 91 / 2.0 115-295-008 | 120 / 1.5 115-585-008 | 120 / 1.5 115-515-008 | 120 / 1.5 115-605-008 | 120 / 1.5 115-495-008 | 114 / 2.0 115-065-008 | 114 / 2.0 115-035-008 | 129 / 1.0 115-055-008 | |||
Goat Anti-Mouse IgG, Fcγ fragment specific ML* (min X Hu, Bov, Hrs Sr Prot) | 78 / 1.5 115-005-071 | 155 / 1.5 115-475-071 | 122 / 1.5 115-155-071 | 141 / 1.0 115-545-071 | 107 / 1.5 115-095-071 | 155 / 1.5 115-505-071 | 134 / 1.5 115-165-071 | 107 / 1.5 115-025-071 | 107 / 1.5 115-295-071 | 141 / 1.0 115-585-071 | 141 / 1.0 115-515-071 | 128 / 1.5 115-075-071 | 141 / 1.0 115-605-071 | 141 / 1.0 115-495-071 | 137 / 1.5 115-065-071 | 137 / 1.5 115-035-071 | 151 / 1.0 115-055-071 | |||
Goat Anti-Mouse IgG, Fcγ Subclass 1 specific ML* (min X Hu, Bov, Rb Sr Prot) | 133 / 1.0 115-005-205 | 209 / 0.5 115-475-205 | 181 / 0.5 115-225-205 | 209 / 0.5 115-545-205 | 144 / 0.5 115-095-205 | 181 / 0.5 115-165-205 | 144 / 0.5 115-295-205 | 209 / 0.5 115-585-205 | 209 / 0.5 115-515-205 | 209 / 0.5 115-605-205 | 209 / 0.5 115-495-205 | 171 / 0.5 115-065-205 | 171 / 0.5 115-035-205 | 180 / 0.5 115-055-205 | ||||||
Goat Anti-Mouse IgG, Fcγ Subclass 2a specific ML* (min X Hu, Bov, Rb Sr Prot) | 133 / 1.0 115-005-206 | 209 / 0.5 115-475-206 | 181 / 0.5 115-225-206 | 209 / 0.5 115-485-206 | 209 / 0.5 115-545-206 | 144 / 0.5 115-095-206 | 209 / 0.5 115-505-206 | 181 / 0.5 115-165-206 | 144 / 0.5 115-295-206 | 209 / 0.5 115-585-206 | 209 / 0.5 115-515-206 | 209 / 0.5 115-605-206 | 209 / 0.5 115-495-206 | 171 / 0.5 115-065-206 | 171 / 0.5 115-035-206 | 180 / 0.5 115-055-206 | ||||
Goat Anti-Mouse IgG, Fcγ Subclass 2b specific ML* (min X Hu, Bov, Rb Sr Prot) | 133 / 1.0 115-005-207 | 209 / 0.5 115-475-207 | 181 / 0.5 115-225-207 | 209 / 0.5 115-485-207 | 209 / 0.5 115-545-207 | 144 / 0.5 115-095-207 | 181 / 0.5 115-165-207 | 144 / 0.5 115-295-207 | 209 / 0.5 115-585-207 | 209 / 0.5 115-515-207 | 209 / 0.5 115-605-207 | 171 / 0.5 115-065-207 | 171 / 0.5 115-035-207 | 180 / 0.5 115-055-207 | ||||||
Goat Anti-Mouse IgG, Fcγ Subclass 2c specific ML* (min X Hu, Bov, Rb Sr Prot) | 133 / 1.0 115-005-208 | 209 / 0.5 115-475-208 | 181 / 0.5 115-225-208 | 209 / 0.5 115-545-208 | 144 / 0.5 115-095-208 | 209 / 0.5 115-505-208 | 181 / 0.5 115-165-208 | 144 / 0.5 115-295-208 | 209 / 0.5 115-585-208 | 209 / 0.5 115-515-208 | 209 / 0.5 115-605-208 | 209 / 0.5 115-495-208 | 181 / 0.5 115-175-208 | 171 / 0.5 115-065-208 | 171 / 0.5 115-035-208 | 180 / 0.5 115-055-208 | ||||
Antibody Description | Unconjugated | DyLight 405 A=400, E=421 | Coumarin AMCA A=350, E=450 | Cyanine Cy2 A=492, E=510 | DyLight 488 A=493, E=518
| NEW Alexa Fluor® 488 A=493, E=519 | Fluorescein FITC A=492, E=520 | DyLight 549 A=555, E=568 | Cyanine Cy3 A=550, E=570 | Rhodamine TRITC A=550, E=570 | Rhodamine Red-X RRX A=570, E=590 | NEW Alexa Fluor® 594 A=591, E=614 | DyLight 594 A=591, E=616 | Texas Red TR A=596, E=620 | NEW Alexa Fluor® 647 A=651, E=667 | DyLight 649 A=652, E=670 | Cyanine Cy5 A=650, E=670 | Biotin-SP (long spacer) | Horseradish Peroxidase | Alkaline Phosphatase |
Goat Anti-Mouse IgG, Fcγ Subclass 3 specific ML* (min X Hu, Bov, Rb Sr Prot) | $ 133 / 1.0 mg 115-005-209 | $ 209 / 0.5 mg 115-475-209 | $ 181 / 0.5 mg 115-225-209 | $ 209 / 0.5 mg 115-485-209 | $ 209 / 0.5 mg 115-545-209 | $ 144 / 0.5 mg 115-095-209 | $ 209 / 0.5 mg 115-505-209 | $ 181 / 0.5 mg 115-165-209 | $ 144 / 0.5 mg 115-295-209 | $ 209 / 0.5 mg 115-585-209 | $ 209 / 0.5 mg 115-515-209 | $ 209 / 0.5 mg 115-605-209 | $ 209 / 0.5 mg 115-495-209 | $ 171 / 0.5 ml 115-065-209 | $ 171 / 0.5 ml 115-035-209 | $ 180 / 0.5 ml 115-055-209 | ||||
Goat Anti-Mouse IgG (subclasses 1+2a+2b+3), ML* | 76 / 1.0 115-005-164 | 166 / 1.0 115-475-164 | 131 / 1.0 115-155-164 | 144 / 1.0 115-225-164 | 166 / 1.0 115-545-164 | 114 / 1.0 115-095-164 | 166 / 1.0 115-505-164 | 144 / 1.0 115-165-164 | 114 / 1.0 115-025-164 | 114 / 1.0 115-295-164 | 166 / 1.0 115-585-164 | 166 / 1.0 115-515-164 | 166 / 1.0 115-605-164 | 130 / 1.0 115-065-164 | 130 / 1.0 115-035-164 | 128 / 0.5 115-055-164 | ||||
Goat Anti-Mouse IgG, F(ab')2 fragment specific | 71 / 2.0 115-005-006 | 120 / 1.5 115-475-006 | 105 / 2.0 115-155-006 | 120 / 1.5 115-485-006 | 120 / 1.5 115-545-006 | 91 / 2.0 115-095-006 | 132 / 2.0 115-505-006 | 114 / 2.0 115-165-006 | 91 / 2.0 115-025-006 | 91 / 2.0 115-295-006 | 120 / 1.5 115-585-006 | 120 / 1.5 115-515-006 | 110 / 2.0 115-075-006 | 120 / 1.5 115-605-006 | 120 / 1.5 115-495-006 | 114 / 2.0 115-065-006 | 114 / 2.0 115-035-006 | 129 / 1.0 115-055-006 | ||
Goat Anti-Mouse IgG, F(ab')2 fragment specific (min X Hu, Bov, Hrs Sr Prot) | 78 / 1.5 115-005-072 | 141 / 1.0 115-475-072 | 122 / 1.5 115-155-072 | 134 / 1.5 115-225-072 | 141 / 1.0 115-545-072 | 107 / 1.5 115-095-072 | 155 / 1.5 115-505-072 | 134 / 1.5 115-165-072 | 107 / 1.5 115-025-072 | 107 / 1.5 115-295-072 | 141 / 1.0 115-585-072 | 141 / 1.0 115-515-072 | 128 / 1.5 115-075-072 | 141 / 1.0 115-605-072 | 141 / 1.0 115-495-072 | 137 / 1.5 115-065-072 | 137 / 1.5 115-035-072 | 151 / 1.0 115-055-072 | ||
Goat Anti-Mouse IgG + IgM (H+L) | 75 / 2.0 115-005-044 | 120 / 1.5 115-475-044 | 105 / 2.0 115-155-044 | 120 / 1.5 115-545-044 | 91 / 2.0 115-095-044 | 132 / 2.0 115-505-044 | 114 / 2.0 115-165-044 | 91 / 2.0 115-025-044 | 91 / 2.0 115-295-044 | 120 / 1.5 115-585-044 | 120 / 1.5 115-515-044 | 110 / 2.0 115-075-044 | 120 / 1.5 115-605-044 | 120 / 1.5 115-495-044 | 114 / 2.0 115-065-044 | 114 / 2.0 115-035-044 | 129 / 1.0 115-055-044 | |||
Goat Anti-Mouse IgG + IgM (H+L) (min X Hu, Bov, Hrs Sr Prot) | 84 / 1.5 115-005-068 | 141 / 1.0 115-475-068 | 122 / 1.5 115-155-068 | 141 / 1.0 115-485-068 | 141 / 1.0 115-545-068 | 107 / 1.5 115-095-068 | 155 / 1.5 115-505-068 | 134 / 1.5 115-165-068 | 107 / 1.5 115-025-068 | 107 / 1.5 115-295-068 | 141 / 1.0 115-585-068 | 141 / 1.0 115-515-068 | 128 / 1.5 115-075-068 | 141 / 1.0 115-605-068 | 141 / 1.0 115-495-068 | 137 / 1.5 115-065-068 | 137 / 1.5 115-035-068 | 151 / 1.0 115-055-068 | ||
Goat Anti-Mouse IgM, µ chain specific ML* | 91 / 2.0 115-005-020 | 166 / 2.0 115-475-020 | 131 / 2.0 115-155-020 | 151 / 1.5 115-485-020 | 151 / 1.5 115-545-020 | 114 / 2.0 115-095-020 | 166 / 2.0 115-505-020 | 144 / 2.0 115-165-020 | 114 / 2.0 115-025-020 | 114 / 2.0 115-295-020 | 151 / 1.5 115-585-020 | 151 / 1.5 115-515-020 | 138 / 2.0 115-075-020 | 151 / 1.5 115-605-020 | 151 / 1.5 115-495-020 | 144 / 2.0 115-065-020 | 144 / 2.0 115-035-020 | 162 / 1.0 115-055-020 | ||
Antibody Description | Unconjugated | DyLight 405 A=400, E=421 | Coumarin AMCA A=350, E=450 | Cyanine Cy2 A=492, E=510 | DyLight 488 A=493, E=518 | NEW Alexa Fluor® 488 A=493, E=519 | Fluorescein FITC A=492, E=520 | DyLight 549 A=555, E=568 | Cyanine Cy3 A=550, E=570 | Rhodamine TRITC A=550, E=570 | Rhodamine Red-X RRX A=570, E=590 | NEW Alexa Fluor® 594 A=591, E=614 | DyLight 594 A=591, E=616 | Texas Red TR A=596, E=620 | NEW Alexa Fluor® 647 A=651, E=667 | DyLight 649 A=652, E=670 | Cyanine Cy5 A=650, E=670 | Biotin-SP (long spacer) | Horseradish Peroxidase | Alkaline Phosphatase |
Goat Anti-Mouse IgM, µ chain specific ML* (min X Hu, Bov, Hrs Sr Prot) | $ 87 / 1.0 mg 115-005-075 | $ 158 / 1.0 mg 115-475-075 | $ 125 / 1.0 mg 115-155-075 | $ 158 / 1.0 mg 115-485-075 | $ 158 / 1.0 mg 115-545-075 | $ 109 / 1.0 mg 115-095-075 | $ 158 / 1.0 mg 115-505-075 | $ 137 / 1.0 mg 115-165-075 | $ 109 / 1.0 mg 115-025-075 | $ 109 / 1.0 mg 115-295-075 | $ 158 / 1.0 mg 115-585-075 | $ 158 / 1.0 mg 115-515-075 | $ 131 / 1.0 mg 115-075-075 | $ 158 / 1.0 mg 115-605-075 | $ 158 / 1.0 mg 115-495-075 | $ 137 / 1.0 mg 115-175-075 | $ 137 / 1.0 ml 115-065-075 | $ 137 / 1.0 ml 115-035-075 | $ 183 / 1.0 ml 115-055-075 | |
Rabbit Anti-Mouse IgG (H+L) | 75 / 2.0 315-005-003 | 91 / 1.0 315-475-003 | 79 / 1.5 315-155-003 | 91 / 1.0 315-485-003 | 91 / 1.0 315-545-003 | 68 / 1.5 315-095-003 | 100 / 1.5 315-505-003 | 87 / 1.5 315-165-003 | 68 / 1.5 315-025-003 | 68 / 1.5 315-295-003 | 91 / 1.0 315-585-003 | 91 / 1.0 315-515-003 | 84 / 1.5 315-075-003 | 91 / 1.0 315-605-003 | 102 / 1.5 315-065-003 | 102 / 1.5 315-035-003 | 118 / 1.0 315-055-003 | |||
Rabbit Anti-Mouse IgG (H+L) (min X Hu Sr Prot) | 79 / 1.5 315-005-045 | 116 / 1.0 315-475-045 | 90 / 1.0 315-155-045 | 116 / 1.0 315-485-045 | 116 / 1.0 315-545-045 | 80 / 1.0 315-095-045 | 116 / 1.0 315-505-045 | 100 / 1.0 315-165-045 | 80 / 1.0 315-025-045 | 80 / 1.0 315-295-045 | 116 / 1.0 315-585-045 | 116 / 1.0 315-515-045 | 96 / 1.0 315-075-045 | 116 / 1.0 315-605-045 | 116 / 1.0 315-495-045 | 114 / 1.0 315-065-045 | 114 / 1.0 315-035-045 | 105 / 0.5 315-055-045 | ||
Rabbit Anti-Mouse IgG, Fcγ fragment specific | 85 / 2.0 315-005-008 | 116 / 1.0 315-475-008 | 100 / 1.5 315-155-008 | 110 / 1.5 315-225-008 | 116 / 1.0 315-485-008 | 116 / 1.0 315-545-008 | 88 / 1.5 315-095-008 | 110 / 1.5 315-165-008 | 88 / 1.5 315-025-008 | 88 / 1.5 315-295-008 | 116 / 1.0 315-585-008 | 105 / 1.5 315-075-008 | 116 / 1.0 315-605-008 | 110 / 1.5 315-175-008 | 129 / 1.5 315-065-008 | 129 / 1.5 315-035-008 | 142 / 1.0 315-055-008 | |||
Rabbit Anti-Mouse IgG, Fcγ fragment specific (min X Hu Sr Prot) | 92 / 1.5 315-005-046 | 143 / 1.0 315-475-046 | 112 / 1.0 315-155-046 | 143 / 1.0 315-485-046 | 143 / 1.0 315-545-046 | 100 / 1.0 315-095-046 | 124 / 1.0 315-165-046 | 100 / 1.0 315-025-046 | 100 / 1.0 315-295-046 | 143 / 1.0 315-585-046 | 143 / 1.0 315-605-046 | 143 / 1.0 315-495-046 | 124 / 1.0 315-175-046 | 144 / 1.0 315-065-046 | 144 / 1.0 315-035-046 | 151 / 0.5 315-055-046 | ||||
Rabbit Anti-Mouse IgG, F(ab')2 fragment specific | 85 / 2.0 315-005-006 | 116 / 1.0 315-475-006 | 100 / 1.5 315-155-006 | 116 / 1.0 315-545-006 | 88 / 1.5 315-095-006 | 110 / 1.5 315-165-006 | 88 / 1.5 315-025-006 | 88 / 1.5 315-295-006 | 116 / 1.0 315-585-006 | 105 / 1.5 315-075-006 | 116 / 1.0 315-605-006 | 110 / 1.5 315-175-006 | 129 / 1.5 315-065-006 | 129 / 1.5 315-035-006 | 142 / 1.0 315-055-006 | |||||
Rabbit Anti-Mouse IgG, F(ab')2 fragment specific (min X Hu Sr Prot) | 92 / 1.5 315-005-047 | 143 / 1.0 315-475-047 | 112 / 1.0 315-155-047 | 143 / 1.0 315-485-047 | 143 / 1.0 315-545-047 | 100 / 1.0 315-095-047 | 124 / 1.0 315-165-047 | 100 / 1.0 315-025-047 | 100 / 1.0 315-295-047 | 143 / 1.0 315-585-047 | 143 / 1.0 315-605-047 | 124 / 1.0 315-175-047 | 144 / 1.0 315-065-047 | 144 / 1.0 315-035-047 | 151 / 0.5 315-055-047 | |||||
Antibody Description | Unconjugated | DyLight 405 A=400, E=421 | Coumarin AMCA A=350, E=450 | Cyanine Cy2 A=492, E=510 | DyLight 488 A=493, E=518 | NEW Alexa Fluor® 488 A=493, E=519 | Fluorescein FITC A=492, E=520 | DyLight 549 A=555, E=568 | Cyanine Cy3 A=550, E=570 | Rhodamine TRITC A=550, E=570 | Rhodamine Red-X RRX A=570, E=590 | NEW Alexa Fluor® 594 A=591, E=614 | DyLight 594 A=591, E=616 | Texas Red TR A=596, E=620 | NEW Alexa Fluor® 647 A=651, E=667 | DyLight 649 A=652, E=670 | Cyanine Cy5 A=650, E=670 | Biotin-SP (long spacer) | Horseradish Peroxidase | Alkaline Phosphatase |
Rabbit Anti-Mouse IgG + IgM (H+L) | $ 91 / 2.0 mg 315-005-044 | $ 116 / 1.0 mg 315-475-044 | $ 100 / 1.5 mg 315-155-044 | $ 116 / 1.0 mg 315-485-044 | $ 116 / 1.0 mg 315-545-044 | $ 88 / 1.5 mg 315-095-044 | $ 128 / 1.5 mg 315-505-044 | $ 110 / 1.5 mg 315-165-044 | $ 88 / 1.5 mg 315-025-044 | $ 88 / 1.5 mg 315-295-044 | $ 116 / 1.0 mg 315-585-044 | $ 105 / 1.5 mg 315-075-044 | $ 116 / 1.0 mg 315-605-044 | $ 116 / 1.0 mg 315-495-044 | $ 129 / 1.5 ml 315-065-044 | $ 129 / 1.5 ml 315-035-044 | $ 142 / 1.0 ml 315-055-044 | |||
Rabbit Anti-Mouse IgG + IgM (H+L) (min X Hu Sr Prot) | 103 / 1.5 315-005-048 | 143 / 1.0 315-475-048 | 112 / 1.0 315-155-048 | 124 / 1.0 315-225-048 | 143 / 1.0 315-545-048 | 100 / 1.0 315-095-048 | 143 / 1.0 315-505-048 | 124 / 1.0 315-165-048 | 100 / 1.0 315-025-048 | 100 / 1.0 315-295-048 | 143 / 1.0 315-585-048 | 143 / 1.0 315-515-048 | 143 / 1.0 315-605-048 | 144 / 1.0 315-065-048 | 144 / 1.0 315-035-048 | 151 / 0.5 315-055-048 | ||||
Rabbit Anti-Mouse IgM, µ chain specific | 112 / 2.0 315-005-020 | 137 / 1.0 315-475-020 | 118 / 1.5 315-155-020 | 130 / 1.5 315-225-020 | 151 / 1.5 315-485-020 | 137 / 1.0 315-545-020 | 106 / 1.5 315-095-020 | 130 / 1.5 315-165-020 | 106 / 1.5 315-025-020 | 106 / 1.5 315-295-020 | 137 / 1.0 315-585-020 | 151 / 1.5 315-515-020 | 125 / 1.5 315-075-020 | 137 / 1.5 315-605-020 | 130 / 1.5 315-175-020 | 153 / 1.5 315-065-020 | 153 / 1.5 315-035-020 | 183 / 1.0 315-055-020 | ||
Rabbit Anti-Mouse IgM, µ chain specific (min X Hu Sr Prot) | 117 / 1.5 315-005-049 | 175 / 1.0 315-475-049 | 137 / 1.0 315-155-049 | 151 / 1.0 315-225-049 | 175 / 1.0 315-545-049 | 119 / 1.0 315-095-049 | 175 / 1.0 315-505-049 | 151 / 1.0 315-165-049 | 119 / 1.0 315-025-049 | 119 / 1.0 315-295-049 | 175 / 1.0 315-585-049 | 142 / 1.0 315-075-049 | 175 / 1.0 315-605-049 | 151 / 1.0 315-175-049 | 167 / 1.0 315-065-049 | 167 / 1.0 315-035-049 | 212 / 0.5 315-055-049 | |||
Rat Anti-Mouse IgG (H+L)** (min X Hu, Bov, Hrs, Rat, Rb Sr Prot) | 76 / 1.0 415-005-166 | 166 / 1.0 415-475-166 | 131 / 1.0 415-155-166 | 144 / 1.0 415-225-166 | 166 / 1.0 415-545-166 | 114 / 1.0 415-095-166 | 144 / 1.0 415-165-166 | 114 / 1.0 415-025-166 | 114 / 1.0 415-295-166 | 166 / 1.0 415-585-166 | 166 / 1.0 415-515-166 | 138 / 1.0 415-075-166 | 166 / 1.0 415-605-166 | 166 / 1.0 415-495-166 | 144 / 1.0 415-175-166 | 130 / 1.0 415-065-166 | 130 / 1.0 415-035-166 | 128 / 0.5 415-055-166 | ||
Sheep Anti-Mouse IgG (H+L) | 60 / 2.0 515-005-003 | 100 / 2.0 515-475-003 | 79 / 2.0 515-155-003 | 87 / 2.0 515-225-003 | 91 / 1.5 515-485-003 | 91 / 1.5 515-545-003 | 68 / 2.0 515-095-003 | 100 / 2.0 515-505-003 | 87 / 2.0 515-165-003 | 68 / 2.0 515-025-003 | 68 / 2.0 515-295-003 | 91 / 1.5 515-585-003 | 91 / 1.5 515-515-003 | 84 / 2.0 515-075-003 | 91 / 1.5 515-605-003 | 91 / 1.5 515-495-003 | 87 / 2.0 515-065-003 | 87 / 2.0 515-035-003 | 114 / 1.0 515-055-003 | |
Sheep Anti-Mouse IgG (H+L) (min X Hu, Bov, Hrs Sr Prot) | 64 / 1.5 515-005-062 | 115 / 1.5 515-475-062 | 92 / 1.5 515-155-062 | 102 / 1.5 515-225-062 | 107 / 1.0 515-485-062 | 107 / 1.0 515-545-062 | 82 / 1.5 515-095-062 | 102 / 1.5 515-165-062 | 82 / 1.5 515-025-062 | 82 / 1.5 515-295-062 | 107 / 1.0 515-585-062 | 107 / 1.0 515-515-062 | 98 / 1.5 515-075-062 | 107 / 1.0 515-605-062 | 107 / 1.0 515-495-062 | 102 / 1.5 515-065-062 | 102 / 1.5 515-035-062 | 122 / 1.0 515-055-062 | ||
Sheep Anti-Mouse IgG, Fcγ fragment specific (min X Hu, Bov, Hrs Sr Prot) | 78 / 1.5 515-005-071 | 141 / 1.0 515-475-071 | 122 / 1.5 515-155-071 | 141 / 1.0 515-545-071 | 107 / 1.5 515-095-071 | 134 / 1.5 515-165-071 | 107 / 1.5 515-025-071 | 107 / 1.5 515-295-071 | 141 / 1.0 515-585-071 | 128 / 1.5 515-075-071 | 141 / 1.0 515-605-071 | 141 / 1.0 515-495-071 | 134 / 1.5 515-175-071 | 137 / 1.5 515-065-071 | 137 / 1.5 515-035-071 | 151 / 1.0 515-055-071 | ||||
Sheep Anti-Mouse IgG, F(ab')2 fragment specific (min X Hu, Bov, Hrs Sr Prot) | 78 / 1.5 515-005-072 | 141 / 1.0 515-475-072 | 122 / 1.5 515-155-072 | 141 / 1.0 515-545-072 | 107 / 1.5 515-095-072 | 134 / 1.5 515-165-072 | 107 / 1.5 515-025-072 | 107 / 1.5 515-295-072 | 141 / 1.0 515-585-072 | 128 / 1.5 515-075-072 | 141 / 1.0 515-605-072 | 141 / 1.0 515-495-072 | 134 / 1.5 515-175-072 | 137 / 1.5 515-065-072 | 137 / 1.5 515-035-072 | 151 / 1.0 515-055-072 |
相關產品
- 0801197Zeptometrix 人 IgA 酶聯免疫酶試劑盒
- ECM Biosciences特約總代理
